32134 Wheel Hub Unit
Classification :
Keywords :
PRODUCT DETAILS
Product Details
Hub bearings support the weight of the vehicle and allow the tires to turn smoothly. They are extremely important as they have a major impact on safety, as well as ride comfort and fuel efficiency.The advantages of GEN.2: reduction in the number of parts, improved rigidity, increase in accuracy and better adaptation to the operating conditions. Professional production and testing equipment, HAVE FOCUS ON HIGH PRECISION, INSIST ON QUALITY CONTROL ,sufficient inventory ,With Competitive Price, 10+ years OEM &ODM experience ,Professional service team,(,high lodad, high speed,Low noise, good rust resistance and stability, )
Application field
The application range of automobile hub unit bearings is all applied to automobile hubs, but different models are suitable for different automobile brands and series.
Product number
| Numbering | Reference model | picture |
| 1 | 512195,527102D100, BR930260 | ![]() |
| 2 | 51KWH01,40210-VW000,40210-VW610 | ![]() |
| 3 | 54KWH01, 515040 , 90080-37030, 43570-60010 , DU5496-5 , VKBA6906, HA596060, 90369-T0003 | ![]() |
| 4 | 54KWH01 ABS | ![]() |
| 5 | 54KWH01 COMPLETE ABS RING | ![]() |
| 54KWH01M COMPLETE | ![]() | |
| 6 | 54KWH02, 43560-26010 ,43360-26010 ,VKBA7497 , HUB099 | ![]() |
| 7 | 54KWH02 FULL HUB | ![]() |
| 8 | 800179B, 6K9501477, 1J0614149, VKBA3570 | ![]() |
| 9 | 800179B ABS , VKBA3456 | ![]() |
| 10 | 800179D | ![]() |
| 11 | DACF30134YA /24510383 | ![]() |
| 12 | DACF30134 ABS | ![]() |
| 3013455 | ![]() | |
| 3013455 ABS | ![]() | |
| 15 | TGB12894 , VKBA743 , IR8064 ,BAFB444450BB ,27BWK03, DACF1041, | ![]() |
| 16 | TGB12894 ABS | ![]() |
| 17 | MR992374(050),3880A036, 2DUF050N-7 ,VKBA7451 , R173.56 | ![]() |
| 18 | 28BWK15 , HUB777 , 43402-77A01 ,DACF1062, VKBA6862 | ![]() |
| 19 | 52710-25000, VKBA3271, BR930280, IJ112028 ,DACF2814064.6 ,R184.09 | ![]() |
| 20 | 50KWH01 , FW774 , BR930441, HA590145, MR594954 | ![]() |
| 21 | 40202-EA300, 40202-ZP80A, VKBA6999 | ![]() |
| 22 | 512148, BR930271, VKBA3305, 28BWK08D1, 713619080, DACF1050B, DACF1050B5, , mb911498, MR131774, RW8148 | ![]() |
| 23 | 512018 ,7466994, 93852713, 42410-12090, BR930436, BR930337, VKBA7555 | ![]() |
| 24 | 42450-52020, 3DACF026F-1, 512209, BR930358 | ![]() |
| 25 | 4509599, 512023, BR930196 | ![]() |
| 26 | 43200-0M000B, 512025, BR930134 | ![]() |
| 27 | 4582219, 512030, BR910188 | ![]() |
| 28 | 7466978, 512078, BR930078 | ![]() |
| 29 | 512106 | ![]() |
| 30 | F5RZ-1104B, 512024 ,BR930150 | ![]() |
| 31 | 4582220, 512029, BR930189 | ![]() |
| 32 | MB633512, 512039, BR930170, DACF1063A1 | ![]() |
| 33 | 1F1Z-1104AA, 512107, BR930107 | ![]() |
Category Overview
Wheel Hub Bearings are critical automotive components that support combined radial and axial loads for vehicle axles, ensuring stable, safe, and low‑noise wheel rotation. With high rigidity, excellent sealing performance, and long service life, our products are widely applied in passenger vehicles, SUVs, EVs, trucks, and commercial vehicles. We provide standard interchangeable models with reliable quality to meet global aftermarket and OEM demands.
Our Series Breakdown
| Series | Features | Typical Applications |
|---|---|---|
| DAC Series | Double-row angular contact design, integrated flange, high sealing performance, compact structure, easy installation, hot-selling universal models | Passenger cars, sedans, compact SUVs, economy vehicles, electric vehicles |
| TBU Series | Heavy-duty tapered roller structure, ultra-high load capacity, strong impact resistance, stable under severe working conditions | Trucks, buses, trailers, commercial vehicles, engineering machinery |
Core Advantages
- Excellent ability to withstand combined radial and axial loads
- High-performance labyrinth seals against dust, water and mud intrusion
- High dimensional accuracy, stable operation and low noise
- Standard interchangeable design for easy replacement and maintenance
- Suitable for high-speed rotation and long-term continuous use
- Available with ABS compatible structure for modern automotive systems
Typical Applications
Widely used in automotive chassis systems for passenger cars, SUVs, electric vehicles, light trucks, heavy-duty trucks, buses, trailers, construction vehicles and other transportation equipment.
PRODUCT TESTING
Bearing Forging
Bearing Annealing
Turning Process
Quenching
Bearing Assembly
Bearing Clearance Testing
Grease injection
Bearing Marking
RELATED PRODUCTS
GET A FREE QUOTE

































