UCP & NAP Series
Classification :
Keywords :
UCP pillow block bearing,NAP bearing unit,mounted bearing,cast iron housing bearing,agricultural machinery bearing,conveyor bearing
PRODUCT DETAILS
UCP & NAP Series Pillow Block Bearings | Cast Iron Mounted Unit Bearings
YJZY Factory Direct Mounted Bearing Units
Full range UCP200 UCP300 NAP200 metric & inch pillow block bearings. Self‑aligning cast iron housing, compatible with mainstream brands, for machinery distributors & equipment manufacturers.
Core Advantages
- Self‑aligning structure to compensate shaft misalignment
- Double‑lip 2RS seal for dust & splash resistance
- ISO standard dimension, direct brand replacement
- High‑carbon chromium steel insert for long service life
- Set‑screw locking / YA extended inner ring optional
Typical Applications
- Agricultural harvesters & seeders
- Conveyor belt & transmission systems
- Textile & packaging machinery
- Industrial fans, pumps & automation equipment
- Light‑medium duty construction auxiliary machinery
UCP VS NAP Housing Difference
| Model | Housing Feature | Load Level | Usage Scene |
|---|---|---|---|
| UCP Pillow Block | Wide 2‑bolt cast iron base | Medium & Heavy Load, Anti‑Vibration | Conveyor, large harvester, stone machinery |
| NAP Pillow Block | Slim compact narrow base | Light & Medium Load | Packing machine, textile loom, small fan |
Product Dimension Tables (Unit:mm)
Complete model list below. Contact sales team to obtain printable PDF dimension drawings.
1. UCP200 Series Metric Pillow Block Bearings
| Model | Dimensions(mm) | Model | Dimensions(mm) |
|---|---|---|---|
| UCP201 | 30.2×12×127×95×62×27.4 | UCP201/YA | 30.2×12×127×95×62×31 |
| UCP202 | 30.2×15×127×95×62×27.4 | UCP202/YA | 30.2×15×127×95×62×31 |
| UCP203 | 30.2×17×127×95×62×27.4 | UCP203/YA | 30.2×17×127×95×62×31 |
| UCP204 | 33.3×20×127×95×65×31 | UCP205 | 36.5×25×140×105×71×34.1 |
| UCP206 | 42.9×30×165×121×83×38.1 | UCP207 | 47.6×35×167×127×93×42.9 |
| UCP208 | 49.2×40×184×137×100×49.2 | UCP209 | 54×45×190×146×106×49.2 |
| UCP210 | 57.2×50×206×159×114×51.6 | UCP211 | 63.5×55×219×171×126×55.6 |
| UCP212 | 69.8×60×241×184×138×65.1 | UCP213 | 76.2×65×265×203×151×65.1 |
| UCP214 | 79.4×70×266×210×157×74.6 | UCP215 | 82.6×75×275×217×163×77.8 |
| UCP216 | 88.9×80×292×232×175×82.6 | UCP217 | 95.2×85×310×247×187×85.7 |
| UCP218 | 101.6×90×327×262×200×96 | UCP220 | 115×100×380×308×225×108 |
2. UCP300 Heavy‑Duty Series
| Model | Dimensions(mm) | Model | Dimensions(mm) |
|---|---|---|---|
| UCP305 | 45×25×175×132×85×38 | UCP306 | 50×30×180×140×95×43 |
| UCP307 | 56×35×210×160×106×48 | UCP308 | 60×40×220×170×116×52 |
| UCP309 | 67×45×245×190×129×57 | UCP310 | 75×50×275×212×143×61 |
| UCP311 | 80×55×310×236×154×66 | UCP312 | 85×60×330×250×165×71 |
| UCP313 | 90×65×340×260×176×75 | UCP314 | 95×70×360×280×187×78 |
| UCP315 | 100×75×380×290×198×82 | UCP316 | 106×80×400×300×210×86 |
| UCP317 | 112×85×420×320×220×96 | UCP318 | 118×90×430×330×235×96 |
| UCP319 | 125×90×470×360×250×103 | UCP320 | 140×100×490×380×275×108 |
| UCP321 | 140×105×490×380×280×112 | UCP322 | 150×110×520×400×300×117 |
| UCP324 | 160×120×570×450×320×126 | UCP326 | 180×130×600×480×355×135 |
| UCP328 | 200×140×620×500×390×145 |
3. NAP200 Compact & Inch‑Bore UCP Models
| Model | Dimensions(mm) | Model | Dimensions(mm) |
|---|---|---|---|
| NAP201 | 30.2×12×125×96×57×43.5 | NAP202 | 30.2×15×125×96×57×43.5 |
| NAP203 | 30.2×17×125×96×57×43.5 | NAP204 | 33.3×20×127×96×63.8×43.5 |
| NAP205 | 36.5×25×140×105×69.5×44.3 | NAP206 | 42.6×30×160×121×82×48.3 |
| NAP207 | 47.6×35×167×126×92×51.1 | NAP208 | 49.2×40×180×136×98×56.3 |
| NAP209 | 54×45×190×146×107×56.3 | NAP210 | 57.2×50×204×159×113×62.7 |
| NAP211 | 63.5×55×219×172×125×71.4 | NAP212 | 69.9×60×238×186×137×77.8 |
| NAP213 | 76.2×65×262×203×148.2×85.7 | NAP214 | 79.4×70×266×210×155×85.7 |
| NAP215 | 82.6×75×275×217×163×92.1 | NAP216 | 88.9×80×292×232×175×82.6 |
| UCP201‑8 | 30.2×12.7×125×96×57×27.4 | UCP202‑10 | 30.2×15.875×125×96×57×27.4 |
| UCP202‑9 | 30.2×14.288×125×96×57×27.4 | UCP203‑11 | 30.2×17.462×125×96×57×27.4 |
| UCP204‑12 | 33.3×19.05×127×96×63.8×31 | UCP205‑14 | 36.5×22.225×140×105×69.5×34.1 |
| UCP205‑15 | 36.5×23.812×140×105×69.5×34.1 | UCP205‑16 | 36.5×25.4×140×105×69.5×34.1 |
| UCP206‑16 | 42.9×30×165×121×83×38.1 | UCP206‑18 | 42.6×28.575×160×121×82×38.1 |
| UCP206‑19 | 42.6×30.162×160×121×82×38.1 | UCP206‑20 | 42.6×31.75×160×121×82×38.1 |
| UCP207‑20 | 47.6×31.75×167×126×92×42.9 | UCP207‑21 | 47.6×33.338×167×126×92×42.9 |
| UCP207‑22 | 47.6×34.952×167×126×92×42.9 | UCP207‑23 | 47.6×36.512×167×126×92×42.9 |
| UCP208‑24 | 49.2×38.1×180×136×98×49.2 | UCP208‑25 | 49.2×39.688×180×136×98×49.2 |
| UCP209‑26 | 54×41.275×190×146×107×49.2 | UCP209‑27 | 54×42.862×190×146×107×49.2 |
| UCP209‑28 | 54×44.45×190×146×107×49.2 | UCP210‑30 | 57.2×47.625×204×159×113×51.6 |
Buyer Frequently Asked Questions
Get Factory Wholesale Price & Technical Drawings
Large inventory, flexible MOQ and custom packaging for global bearing distributors.

Pillow Block Bearings, also known as housed bearing units, are pre-assembled units combining high-precision insert ball bearings with robust cast iron or stainless steel housings. Designed for easy installation, reliable operation and low maintenance, these units feature excellent self-aligning performance, effective sealing against dust and moisture, and strong load capacity, making them ideal for a wide range of industrial applications.
Core Advantages
- Easy & Fast Installation: Pre-assembled units eliminate the need for separate bearing and housing installation, reducing on-site assembly time.
- Self-Aligning Performance: Spherical outer diameter of insert bearings automatically compensates for shaft misalignment and mounting errors, ensuring smooth operation.
- Superior Sealing: Multi-labyrinth seals effectively block dust, dirt and moisture, extending service life in harsh working environments.
- Wide Compatibility: Available in various housing styles (pillow block, flange, take-up) and shaft sizes, suitable for metric and inch shafts.
- Low Maintenance: Equipped with grease fittings for convenient relubrication, supporting long-term continuous operation.
Typical Industrial Applications
Widely used in conveyor systems, agricultural machinery, food processing equipment, fans, pumps, packaging machines, textile equipment, mining machinery, and general industrial transmission systems.
We offer a full range of pillow block and mounted bearing units to meet diverse industrial installation and load requirements:
| Series | Housing Type | Key Features |
|---|---|---|
| UCP Series | Standard Pillow Block (2-bolt) | Most widely used, easy installation, suitable for general industrial machinery, conveyors, fans and pumps |
| UCT Series | Take-Up Unit (Slotted) | Adjustable housing for belt tensioning, ideal for belt conveyors, textile machinery and packaging lines |
| UCF Series | Square Flange (4-bolt) | Rigid square flange for side/end mounting, perfect for food processing equipment and automation lines |
| UCFC Series | Round Flange (4-bolt) | Compact round flange, space-saving, suitable for pumps, fans and light to medium-duty equipment |
| UCFL Series | Diamond Flange (2-bolt) | Narrow rhombic flange, ideal for limited installation space, small conveyors and agricultural machinery |
| UCFU Series | Square Flange with Boss | High-precision positioning with raised boss, suitable for precision transmission and automated production lines |
| NAP Series | Narrow Pillow Block | Slim vertical housing, space-saving, for light-duty conveyors and small mechanical equipment |
PRODUCT TESTING
Bearing Forging
Bearing Annealing
Turning Process
Quenching
Bearing Assembly
Bearing Clearance Testing
Grease injection
Bearing Marking
RELATED PRODUCTS
GET A FREE QUOTE