AXK Series Thrust Needle Roller And Cage Assemblies
Classification :
Keywords :
AXK series thrust needle roller bearings, thrust needle roller and cage assemblies, compact axial bearings, high load thrust bearings
PRODUCT DETAILS
🎯 Category Overview
📏 Complete Model & Dimension List
| Model | Dimensions (mm) | Model | Dimensions (mm) |
|---|---|---|---|
| AXK0619 | 6×19×2 | AXK/6×23×2 | 6×23×2 |
| AXK0821TN | 8×21×2 | AXK/10×20×2 | 10×20×2 |
| AXK1024 | 10×24×2 | AXK/10×27×2.5 | 10×27×2.5 |
| AXK1226 | 12×26×2 | AXK/17×35×2 | 17×35×2 |
| AXK1528 | 15×28×2 | AXK/19.5×32×2 | 19.5×32×2 |
| AXK1730 | 17×30×2 | AXK/21×32×2 | 21×32×2 |
| AXK2035 | 20×35×2 | AXK/29×32×2.05 | 29×32×2.05 |
| AXK2542 | 25×42×2 | AXK/29×50×2 | 29×50×2 |
| AXK3047 | 30×47×2 | AXK/29×51×2 | 29×51×2 |
| AXK3552 | 35×52×2 | AXK/29.1×44×2 | 29.1×44×2 |
| AXK4060 | 40×60×3 | AXK/30×42×2.5 | 30×42×2.5 |
| AXK4565 | 45×65×3 | AXK/33×49×2 | 33×49×2 |
| AXK5070 | 50×70×3 | AXK/40×60×2 | 40×60×2 |
| AXK5578 | 55×78×3 | NTA-411 | 6.35×17.45×1.984 |
| AXK6085 | 60×85×2 | NTA-512 | 7.92×19.5×1.984 |
| AXK6590 | 65×90×3 | NTA-815 | 12.7×23.8×1.984 |
| AXK7095 | 70×95×4 | NTA-1423 | 22.22×36.5×1.984 |
| AXK75100 | 75×100×4 | NTA-1828 | 28.58×44.45×1.984 |
| AXK80105 | 80×105×4 | NTA-2031 | 31.75×49.2×1.984 |
| AXK85110 | 85×110×4 | NTA-2031K1 | 31.75×49.2×2 |
| AXK90120 | 90×120×4 | NTA-2435 | 38.1×55.55×1.984 |
| AXK100135 | 100×135×4 | NTA-3244 | 50.8×69.85×1.984 |
| AXK110145 | 110×145×4 | AXK160200 | 160×200×5 |
| AXK120155 | 120×155×4 | AXK0414TN | 4×14×2 |
| AXK130170 | 130×170×5 | AXK0515TN | 5×15×2 |
| AXK140180 | 140×180×5 | AXK/6×14×1.5 | 6×14×1.5 |
| AXK150190 | 150×190×5 | AXK/6×14×2TN | 6×14×2 |
| AXK/6×17×2 | 6×17×2 |
⚙️ Core Advantages
- Ultra-compact design: Extremely small axial section height, ideal for limited installation space
- High axial load capacity: Needle roller structure delivers superior thrust load resistance in compact size
- Low friction operation: Cage-guided rollers ensure smooth, low-friction rotation, reducing energy consumption
- High rigidity: Excellent axial rigidity for stable support under heavy thrust loads
- Wide size range: Covers miniature to large sizes, including inch series (NTA) for diverse applications
🛠️ Typical Applications
Category Overview
Thrust Bearings are specially designed to carry axial (thrust) loads and prevent axial displacement in rotating machinery. They are widely used in equipment requiring stable axial positioning and heavy axial load capacity. Our product range includes Thrust Ball Bearings and Thrust Roller Bearings in standard international sizes, offering high rigidity, stable performance, and long service life for light to heavy‑duty industrial applications.
Our Series Breakdown
| Series | Features | Typical Applications |
|---|---|---|
| Thrust Ball Bearings | Single‑direction or double‑direction design, compact structure, low friction, high speed suitability, easy installation, interchangeable international sizes | Pumps, fans, small gearboxes, automotive components, lifting machinery, precision instruments |
| Thrust Roller Bearings | Cylindrical or tapered roller design, ultra‑high axial load capacity, strong impact resistance, high rigidity, suitable for heavy and shock loads | Large reducers, presses, rolling mills, cranes, heavy construction machinery, marine equipment |
Core Advantages
- Specialized for high axial load carrying capacity
- Stable axial positioning and reliable operation
- Low friction, high mechanical efficiency
- Standardized dimensions for global interchangeability
- Strong resistance to shock and heavy working conditions
- Long service life and reduced maintenance frequency
Typical Applications
Widely used in pumps, fans, gearboxes, cranes, presses, rolling mills, marine equipment, automotive transmissions, construction machinery, and various industrial machines requiring axial load support.
PRODUCT TESTING
Bearing Forging
Bearing Annealing
Turning Process
Quenching
Bearing Assembly
Bearing Clearance Testing
Grease injection
Bearing Marking
RELATED PRODUCTS
GET A FREE QUOTE