four-row tapered roller bearing
Classification :
Keywords :
PRODUCT DETAILS
| Bearing Number | Dimensions(mm) | Bearing Number | Dimensions(mm) | Bearing Number | Dimensions(mm) |
| 381992/HC | 460×620×310 | 382044 | 220×340×305 | 382052X2/C9 | 260×400×255 |
| 381992 | 460×620×310 | 382044/P52 | 220×340×305 | 382052X2/C2 | 260×400×255 |
| 381992/C2 | 460×620×310 | 382044/C2 | 220×340×305 | 382052X2/C3 | 260×400×255 |
| 381992/P6 | 460×620×310 | 382048 | 240×360×310 | 382052X2/C4 | 260×400×255 |
| 3819/540 | 540×690×400 | 382052/P62 | 260×400×345 | 382052X2/C5 | 260×400×255 |
| 3819/560 | 560×750×368 | 382052/C2 | 260×400×345 | 382056X2 | 280×420×345 |
| 3819/560/HCC2YA3 | 560×750×368 | 382060 | 300×460×390 | 382064X2/YB2 | 320×480×380 |
| 3819/560/C2 | 560×750×368 | 382064 | 320×480×380 | 382064X2/P5 | 320×480×380 |
| 3819/600J/HC | 600×800×380 | 3820/950/C2 | 950×1360×880 | 382064X2/P52 | 320×480×380 |
| 3819/600 | 600×800×380 | 3820/1060/C2 | 1060×1500×1000 | 382064X2/C2YB2 | 320×480×380 |
| 3819/600HCC2YA3 | 600×800×380 | 382064/P42 | 320×480×380 | 382064X2/C2 | 320×480×380 |
| 3819/600/C2 | 600×800×380 | 381156 | 280×460×324 | 381152X2 | 260×440×300 |
| 3819/630/HC | 630×850×418 | 381156/C9 | 280×460×324 | 381152X2/C9 | 260×440×300 |
| 3819/630 | 630×850×418 | 381156/C2 | 280×460×324 | 381160X2 | 300×500×350 |
| 3819/630/C2 | 630×850×418 | 381160 | 300×500×370 | 381160X2/HC | 300×500×350 |
| 3819/670 | 670×900×412 | 381160/C9 | 300×500×370 | 381160X2/C9 | 300×500×350 |
| 3819/670/HC | 670×900×412 | 381160/C2 | 300×500×370 | 3811/750X2/HC | 750×1220×840 |
| 3819/670/C2 | 670×900×412 | 381164 | 320×540×406 | 3811/560X2/C2 | 560×920×620 |
| 382930 | 150×210×165 | 381168 | 340×580×204.5 | 3811/600X2 | 600×980×650 |
| 382952 | 260×360×265 | 381168/C2 | 340×580×425 | 381176X2 | 380×620×388 |
| 382952/C2 | 260×360×265 | 381168/C3S0 | 340×580×425 | 380622 | 110×160×115 |
| 382960 | 300×420×300 | 381172 | 360×600×420 | D77927 | 133.35×196.85×193.675 |
| 382960/C2 | 300×420×300 | 381172/HC | 360×600×420 | D77928 | 139.7×200.025×60.338 |
| 382968 | 340×460×310 | 381176 | 380×620×420 | 380640 | 200×282×206 |
| 382968/C2 | 340×460×310 | 381176/C9 | 380×620×420 | 380641 | 205×320×205 |
| 382968X2/C9 | 300×420×310 | 381176/C2 | 380×620×420 | 380641/C2 | 205×320×205 |
| 382972X2 | 360×480×375 | 381180 | 400×650×456 | 380649/C9 | 245×380×254 |
| 381036 | 180×280×180 | 381184 | 420×700×480 | 380650 | 250×385×255 |
| 381068 | 340×520×325 | 381184/C2 | 420×700×480 | 380664 | 320×460×338 |
| 381068/C2 | 340×520×325 | 381188 | 440×720×480 | 380664/YB2 | 320×460×380 |
| 381072 | 360×540×325 | 381192 | 460×760×520 | 380670 | 350×590×420 |
| 381072/C9 | 360×540×325 | 381196 | 480×790×530 | 380670/HC | 350×590×420 |
| 381072/C2 | 360×540×325 | 3811/500 | 500×830×570 | 380670/C2 | 350×590×420 |
| 371076 | 380×560×325 | 3811/530 | 530×870×590 | 380670/C3 | 350×590×420 |
| 381076/C2 | 380×560×325 | 3811/530/C2 | 530×870×590 | 380676 | 380×550×350 |
| 381080 | 400×600×356 | 3811/560 | 560×920×300 | 380676/C2 | 380×550×350 |
| 384080/HC | 400×600×356 | 3811/560/C2 | 560×920×620 | 380679 | 395×545×288.7 |
| 381080/C2 | 400×600×356 | 3811/600/HC | 600×980×650 | 380679/YA | 395×545×288.7 |
| 381080/C3 | 400×600×356 | 3811/600 | 600×980×650 | 380679/HCC9 | 395×545×288.7 |
| 381084 | 420×620×356 | 3811/600/C2 | 600×980×650 | 380679/C9 | 395×545×288.7 |
| 381084/C2 | 420×620×356 | 3811/630 | 630×1030×670 | 380679/C2 | 395×545×288.7 |
| 381088 | 440×650×376 | 3811/630/C2 | 630×1030×670 | 380680/HC | 400×540×280 |
| 381088/C2 | 440×650×376 | 3811/670 | 670×1090×710 | 380680 | 400×700×480 |
| 381092 | 460×680×410 | 3811/710 | 710×1150×362 | 380684 | 420×760×500 |
| 391092/C2 | 460×680×410 | 3811/710/C2 | 710×1150×362 | 380684/C2 | 420×760×500 |
| 381096 | 480×700×200 | 3811/750/HC | 750×1220×840 | 380688 | 440×620×454 |
| 381096/HC | 480×700×420 | 3811/750 | 750×1220×840 | 380688/HC | 440×620×454 |
| 381096/C9 | 480×700×420 | 3811/750/C9 | 750×1220×840 | 380688/C9 | 440×620×454 |
| 381096/C2 | 480×700×420 | 3811/750/YA | 750×1220×840 | 380688/C2 | 440×620×454 |
| 3810/500 | 500×720×420 | 3811/750/C2 | 750×1220×840 | 380692/C9 | 460×650×474 |
| 3810/500C2 | 500×720×420 | 3811/750/C2YA | 750×1220×840 | 380692/C2 | 460×650×474 |
| 3810/530 | 530×780×450 | 3811/750/C2YA1 | 750×1220×840 | 380692/YB2 | 460×730×440 |
| 3810/530C2 | 530×780×450 | 3811/850 | 850×1360×900 | 380692 | 460×730×440 |
| 3810/560 | 560×820×465 | 381992X3/YA | 460×610×360 | 380692/C9YB2 | 460×730×440 |
| 3810/600/HC | 600×870×480 | 3819/600X2 | 600×800×365 | 380692/C2YB2 | 460×730×440 |
| 3810/600 | 600×870×480 | 381030X2 | 450×250×136 | 3806/488.95/YA3 | 488.95×622×365.125 |
| 3810/600/C2 | 600×870×480 | 381036X2 | 180×280×180 | 3806/488.95/YA3/P5 | 488.95×622×365.125 |
| 3810/630/HC | 630×920×515 | 381040X2 | 200×310×200 | 3806/530 | 530×880×544 |
| 3810/630 | 630×920×515 | 381050X2/YA | 250×460×270 | 3806/530/C2 | 530×880×544 |
| 3810/630/C2 | 630×920×515 | 381050X2 | 250×460×270 | 3806/530/C3 | 530×880×544 |
| 3810/670 | 670×980×540 | 381056X2 | 280×420×250 | 3806/600 | 600×980×650 |
| 3810/710 | 710×1030×555 | 381088X2/YA | 440×650×353 | 3806/650 | 640×1030×560 |
| 3810/710/C2 | 710×1030×555 | 381088X2/YB2 | 440×650×355 | 3806/650/YA | 640×1030×560 |
| 3810/750 | 750×1090×605 | 381088X2E/YB2 | 440×650×355 | 3806/650/YA5 | 640×1030×560 |
| 3810/750/C2 | 750×1090×605 | 381088X2/HC | 440×650×355 | 3806/650/C9 | 640×1030×560 |
| 382028 | 140×210×185 | 381088X2/C9YB2 | 440×650×355 | 3806/650/C2 | 640×1030×560 |
| 382024 | 170×260×230 | 381088X2/C2YB2 | 440×650×355 | 3806/650/HCC9 | 640×1030×560 |
| 382034/S0 | 170×260×230 | 381052X2 | 260×400×225 | 3806/660 | 660×1070×650 |
| 382034/C2 | 170×260×230 | 381052X2/C2 | 260×400×225 | 3806/660/C2 | 660×1070×650 |
| 382040 | 200×310×275 | 381052X2/C3 | 260×400×225 | 779/710 | 710×900×410 |
| 3806/750/C2 | 750×1130×690 | 382052X2 | 260×400×255 | E779/710 | 710×900×410 |
| 3806/750 | 750×1130×690 |
Category Overview
Tapered Roller Bearings are separable rolling element bearings designed to withstand combined radial and axial loads simultaneously. Featuring tapered inner and outer raceways and tapered rollers, these bearings offer high load capacity, high rigidity, and precise axial positioning, making them ideal for applications requiring heavy loads, impact resistance, and accurate shaft alignment.Our tapered roller bearing range covers single-row, double-row, and four-row configurations, with metric and inch sizes available, suitable for automotive, industrial machinery, mining, metallurgy, and other heavy-duty industries.
Our Series Breakdown
We provide a full range of tapered roller bearing series to meet diverse load, speed, and application requirements:
| Series | Configuration | Key Features | Typical Applications |
|---|---|---|---|
| 30200 Series | Single Row | Standard design, medium load capacity, cost-effective | Automotive wheel hubs, gearboxes, small reducers |
| 30300 Series | Single Row | Medium-heavy load, high rigidity, wide application | Industrial gearboxes, agricultural machinery, construction equipment |
| 32200 Series | Single Row | Thickened section, enhanced radial load capacity | Truck axles, heavy gearboxes, mining machinery |
| 32300 Series | Single Row | Heavy-duty design, maximum radial/axial load capacity | Large reducers, crushers, construction machinery |
| 31300 Series | Single Row | Large contact angle, high axial load capacity | Pump units, compressors, high-thrust applications |
| 33000/33100/33200 Series | Single Row | Compact structure, automotive-optimized | Passenger car/hub bearings, differential gears |
| Double Row Tapered Roller Bearings | Double Row | High combined load capacity, self-aligning option | Heavy gearboxes, rolling mills, crane wheels |
| Four Row Tapered Roller Bearings | Four Row | Ultra-high load capacity, separable design | Cold/hot rolling mills, heavy industrial equipment |
Core Advantages
- High Combined Load Capacity: Effectively bear heavy radial loads and bidirectional axial loads simultaneously.
- Separable Design: Inner and outer rings can be installed separately, simplifying assembly and disassembly.
- High Rigidity & Impact Resistance: Suitable for harsh working conditions with shock loads and vibration.
- Precise Axial Positioning: Accurately control shaft axial play, ideal for precision transmission systems.
- Wide Compatibility: Available in multiple series and sizes, covering automotive, industrial, and heavy machinery applications.
Typical Industrial Applications
Widely used in automotive wheel hubs, gearboxes, reducers, mining equipment, crushers, rolling mills, agricultural machinery, construction machinery, pumps, compressors, and other heavy-duty mechanical transmission systems.
PRODUCT TESTING
Bearing Forging
Bearing Annealing
Turning Process
Quenching
Bearing Assembly
Bearing Clearance Testing
Grease injection
Bearing Marking
RELATED PRODUCTS
GET A FREE QUOTE