Double Row tapered roller bearing
Classification :
Keywords :
TDO double row tapered roller bearing,TDI double row tapered roller bearing,heavy duty double row tapered roller bearing,350 series double row tapered roller bearing,352 series double row tapered roller bearing,351 series double row tapered roller bearing
PRODUCT DETAILS
350/352/351/370/371 series double row tapered roller bearings (TDO/TDI type) offer high stiffness, heavy load capacity, and bidirectional axial load performance. Ideal for rolling mills, gearboxes, mining machinery. Sufficient stock, ISO standard, custom OEM available.
Key Features
- Dual structure options: TDO (back-to-back) for maximum stiffness and TDI (face-to-face) for better alignment tolerance.
- Heavy load capacity: Precision-engineered raceways and tapered rollers to handle extreme radial and axial loads.
- Pre-set clearance: Factory-adjusted internal clearance ensures reliable operation and easy installation.
- High-quality material: Manufactured from premium chrome steel (GCr15) with advanced heat treatment for enhanced durability.
- Precision grades: Available in P0, P6, and P5 precision grades to meet diverse application requirements.
| Bearing No. | Dimensions(mm) | Bearing No. | Dimensions(mm) | Bearing No. | Dimensions(mm) |
| 352224D | 120×215×312 | 351076 | 380×560×190 | 352026X2 | 130×200×95 |
| 350620D1 | 100×190×125 | 351080 | 400×600×206 | 352028X2/YA | 140×210×75 |
| 350626D1 | 130×235×145 | 351088 | 440×650×212 | 352028X2 | 140×210×95 |
| 350630D1 | 150×255×145 | 351092 | 460×680×230 | 352032X2 | 160×240×115 |
| 352132X2D1 | 160×270×140 | 351096 | 480×700×240 | 352034X2 | 170×260×120 |
| 352936X2D1/YA1 | 180×250×95 | 3510/500 | 500×720×236 | 352036X2 | 180×280×134 |
| 350636D1 | 180×285×108 | 3510/500J | 500×720×236 | 352014X2 | 70×110×98 |
| 350641D1 | 205×320×150 | 3510/530 | 530×780×255 | 352040X2/YA | 200×310×152 |
| 3506/203.2D1/YA3 | 203.2×276.225×95.25 | 3510/560 | 560×820×260 | 352040X2 | 200×310×152 |
| 350645D1 | 225×360×146.5 | 3510/600 | 600×870×270 | 352044X2/YA | 220×340×165 |
| 350646D1 | 230×360×146.5 | 3510/630 | 630×920×295 | 352044X2 | 220×340×165 |
| 350652D1 | 260×430×180 | 3510/670 | 670×980×310 | 352048X2 | 240×360×165 |
| 3506/254D1 | 254×431.724×180 | 3510/710 | 710×1030×315 | 352048X2/YA | 240×360×165 |
| 350660D1 | 300×440×140 | 352015 | 75×115×58 | 352052X2/YA | 260×400×186 |
| 352052X2D1 | 260×400×150 | 352026 | 130×200×102 | 352052X2 | 260×400×186 |
| 350668D1 | 340×500×155 | 352028 | 140×210×95 | 352056X2/YA | 280×420×186 |
| 350672D1 | 360×530×155 | 352030 | 150×225×110 | 352056X2 | 280×420×186 |
| 351084X2D1 | 420×620×190 | 352032 | 160×240×116 | 352060X2 | 300×460×210 |
| 350680D1 | 400×590×185 | 352032/YA | 160×240×116 | 352060X2/C4 | 300×460×210 |
| 352930X2D | 150×210×80 | 352034 | 170×260×128 | 352064X2 | 320×480×151 |
| 352034X2D | 170×260×120 | 352034/YA | 170×260×128 | 352064X2/YA | 320×480×151 |
| 350307X2D | 35×80×57 | 352036 | 180×280×142 | 352064X2/C9 | 320×480×151 |
| 372218 | 90×160×94 | 352038 | 190×290×142 | 352064X2F1 | 320×480×151 |
| 372011X2 | 55×90×54 | 352040 | 200×310×154 | 352064X2/C3 | 320×480×151 |
| 372016X2 | 80×125×58 | 352044 | 220×340×166 | 352072X2/YA | 360×540×220 |
| 372222X3 | 110×210×118 | 352060 | 300×466×210 | 352072X2 | 360×540×220 |
| 372224X2 | 120×215×87 | 351160 | 300×500×205 | 352080X2 | 400×600×230 |
| 371180X2 | 400×650×200 | 351176 | 380×620×242 | 351160X2 | 300×500×200 |
| 371180X2/HCYA | 400×650×240 | 351184HC | 420×700×275 | 371180X2B/HCC9 | 400×650×200 |
| 371184X2 | 420×700×224 | 352122 | 110×180×95 | 3511/500X2 | 500×830×330 |
| 371188X2 | 440×720×226 | 352124 | 120×200×110 | 352122X2/YA | 110×180×76 |
| 3711/500X2 | 500×830×330 | 352126 | 130×210×110 | 352130X2 | 150×250×109 |
| 178880SU | 400×650×240 | 352128 | 140×225×115 | 35213X2/C3S0 | 150×250×109 |
| 370622 | 110×240×118 | 352130 | 150×250×138 | 351232X2 | 160×270×150 |
| 3706/260.35 | 260.35×444.5×196.85 | 352132/YA1 | 160×270×150 | 352132X2/HA | 160×270×150 |
| 3706/228.925 | 228.925×406.4×114.463 | 352132/YB | 160×270×150 | 352134X2/YA | 170×280×150 |
| 3706/550B/HCC2 | 550×920×330 | 352134/W33 | 170×280×150 | 350210X2 | 50×90×49 |
| K87718-1Y | 88.9×279.4×101.6 | 352134 | 170×280×150 | 350222X2 | 110×200×92 |
| 3706/305.07 | 305.07×500×200 | 352136 | 180×300×160 | 352214X2 | 70×125×75 |
| 370660/YA | 300×440×105 | 352140 | 200×340×184 | 372216X2 | 80×140×56.75 |
| 3706/500 | 500×730×280 | 352140/YA1 | 200×340×184 | 372216X2/P6 | 80×140×56.75 |
| 3706/501.625 | 501.625×711.2×250.825 | 352148 | 240×400×210 | 352216X2 | 80×140×80 |
| 3706/501.625/P6 | 501.625×711.2×250.825 | 352152 | 260×440×225 | 352217X2/YA | 85×150×84 |
| 3706/501.13/HC | 510.3×800×285 | 352208 | 40×80×55 | 352218X2 | 90×160×95 |
| 3506/520 | 520×740×190 | 352210 | 50×90×55 | 352220X2-2 | 100×180×67.3 |
| 3506/530 | 530×730×250 | 352212 | 60×110×66 | 352220X2 | 100×180×112 |
| 3706/670B/YA | 670×980×230 | 352211 | 55×100×60 | 352221X2 | 105×190×117 |
| 3706/570 | 570×750×280 | 352214 | 70×125×74 | 352222X2/YA1 | 110×200×92 |
| 351976 | 380×520×145 | 352215 | 75×130×74 | 352222X2 | 110×200×74 |
| 351980 | 400×540×150 | 352216 | 80×140×78 | 352226X2 | 130×230×149 |
| 31980/P59 | 400×540×150 | 352217 | 85×150×86 | 352228X2 | 140×250×157 |
| 351984 | 420×560×145 | 352218 | 90×160×94 | 352230X2/YA | 150×270×169 |
| 351984/P59 | 420×560×145 | 352219 | 95×170×100 | 352230X2 | 150×270×172 |
| 351988 | 440×600×170 | 352220 | 100×180×107 | 352232X2 | 160×290×180 |
| 351992 | 460×620×170 | 352221 | 105×190×115 | 352236X2 | 180×320×190 |
| 351996 | 480×650×180 | 352222 | 110×200×121 | 350602 | 15×38×46 |
| 3519/500 | 500×670×180 | 352224 | 120×215×132 | 352013 | 65×100×60 |
| 3519/500/HC | 500×670×180 | 352224/YA | 120×215×132 | 350614 | 68×115×79.7 |
| 3519/530 | 530×710×190 | 352228 | 140×250×153 | 350615 | 74×132×71 |
| 3519/530J | 530×710×190 | 352230 | 150×270×164 | 3506/99.5 | 99.5×182×160 |
| 3519/560 | 560×750×213 | 352232 | 160×290×178 | 3506/99.5/S0 | 99.5×182×160 |
| 3519/600 | 600×800×205 | 352234 | 170×310×192 | 350620 | 100×182×112 |
| 3519/600HC | 600×800×205 | 352236/S0 | 180×320×192 | 350626/C9 | 130×214×115.6 |
| 3519/630 | 630×850×242 | 352236 | 180×320×192 | 3506/129.5 | 129.5×230×208 |
| 3519/630/C2 | 630×850×242 | 352238 | 190×340×204 | 350633/C9 | 165×290×150 |
| 3519/670 | 670×900×240 | 352240 | 200×360×218 | 350636 | 180×340×180 |
| 3519/710 | 710×950×240 | 351980X2 | 400×540×70 | 350636/C3 | 180×340×180 |
| 3519/750 | 750×1000×264 | 352926X2 | 130×180×70 | 350652 | 260×430×180 |
| 3519/750HC | 750×1000×264 | 3529X2 | 160×220×82 | 350660 | 300×420×175 |
| 3519/800/S0 | 800×1060×270 | 352934X2 | 170×230×82 | 3706/305.079/YA | 305.079×500×200 |
| 3519/800/C3S0 | 800×1060×270 | 352936X2 | 180×250×95 | 3709/305.079 | 305.079×500×200 |
| 3519/800 | 800×1060×270 | 352936X2/YA1 | 180×250×95 | 350666 | 330×420×100 |
| 3519/850 | 850×1120×268 | 352938X2 | 190×260×95 | 350670 | 350×590×200 |
| 3519/900 | 900×1180×275 | 352940X2 | 200×280×110 | 350672 | 360×530×155 |
| 3519/950/HC | 950×1250×300 | 352940X2/YA1 | 200×280×116 | 3509/382/HA | 381×590.55×244.475 |
| 3519/950 | 950×1250×300 | 352944X2 | 220×300×110 | 350688 | 440×650×196 |
| 3519/1120 | 1120×1460×335 | 352948X2/YB2 | 240×320×105 | 350698 | 490×640×180 |
| 352926 | 130×180×70 | 352948X2/YA1 | 240×320×110 | 3506/710/C3 | 710×1030×236 |
| 352928 | 140×190×73 | 352948X2 | 240×320×110 | 3506/720 | 720×915×190 |
| 352930 | 150×210×80 | 352948X2/YA | 240×320×110 | 879/839.8 | 839.8×1333.5×463.55 |
| 352932 | 160×220×82 | 352952X2/YB2 | 260×360×108 | 3506/1600 | 1600×2060×560 |
| 352934 | 170×230×82 | 352952X2/YAYB2 | 260×360×108 | 352220X2-2Z | 100×182×117 |
| 352936 | 180×250×90 | 352952X2 | 260×360×134 | 352226X2-2Z-2 | 129×230×222 |
| 352938 | 190×260×95 | 352952X2/YA1 | 260×360×134 | 352223X2-2Z-1 | 129.5×230×222 |
| 352940 | 200×280×105 | 352952X2-2 | 260×360×105 | 352226X2-2Z | 130×230×222 |
| 352944 | 220×300×110 | 352956X2 | 280×380×134 | 197726Y | 130×230×222 |
| 352948 | 240×320×110 | 352956X2/P59 | 280×380×134 | 197726-1 | 130×230×222 |
| 352952 | 260×360×134 | 352960X2/P59 | 300×420×160 | 197726-2 | 130×230×222 |
| 352956 | 280×380×134 | 352960X2 | 300×420×175 | 197726K1 | 130×230×222 |
| 352960 | 300×460×160 | 352960X2-2 | 300×420×175 | 197726K2 | 130×230×222 |
| 352964 | 320×460×160 | 352964X2 | 320×440×160 | 352226X3-2Z/HG | 130×250×160 |
| 352968 | 360×460×160 | 352964X2/C2 | 320×440×160 | 352223X3-2Z/HGS0 | 130×250×160 |
| 352972 | 360×480×160 | 352968X2 | 340×460×160 | 3522262Z/S0 | 130×230×150 |
| 351056 | 280×420×133 | 352972X2 | 360×480×160 | 352226X1-2Z | 130×250×217 |
| 351068 | 340×520×180 | 3529/1600X2 | 1600×2060×560 | 352230-2Z | 150×270×170 |
| 351072 | 360×540×185 | 351080X2 | 400×600×230 | 350626-2Z/YB2 | 129.5×230×222 |
| 351072/YA1 | 360×540×185 | 351072X2 | 360×540×169 | 3506/144.463-2Z | 144.463×220.79×163.373 |
| 3510/710X2 | 710×1030×236 | 351076X2 | 380×560×171 | 3506/119.095 | 119.095×195.26×136.5 |
| 3506/165.087 | 119.087×301.701×190.5 |
Category Overview
Tapered Roller Bearings are separable rolling element bearings designed to withstand combined radial and axial loads simultaneously. Featuring tapered inner and outer raceways and tapered rollers, these bearings offer high load capacity, high rigidity, and precise axial positioning, making them ideal for applications requiring heavy loads, impact resistance, and accurate shaft alignment.Our tapered roller bearing range covers single-row, double-row, and four-row configurations, with metric and inch sizes available, suitable for automotive, industrial machinery, mining, metallurgy, and other heavy-duty industries.
Our Series Breakdown
We provide a full range of tapered roller bearing series to meet diverse load, speed, and application requirements:
| Series | Configuration | Key Features | Typical Applications |
|---|---|---|---|
| 30200 Series | Single Row | Standard design, medium load capacity, cost-effective | Automotive wheel hubs, gearboxes, small reducers |
| 30300 Series | Single Row | Medium-heavy load, high rigidity, wide application | Industrial gearboxes, agricultural machinery, construction equipment |
| 32200 Series | Single Row | Thickened section, enhanced radial load capacity | Truck axles, heavy gearboxes, mining machinery |
| 32300 Series | Single Row | Heavy-duty design, maximum radial/axial load capacity | Large reducers, crushers, construction machinery |
| 31300 Series | Single Row | Large contact angle, high axial load capacity | Pump units, compressors, high-thrust applications |
| 33000/33100/33200 Series | Single Row | Compact structure, automotive-optimized | Passenger car/hub bearings, differential gears |
| Double Row Tapered Roller Bearings | Double Row | High combined load capacity, self-aligning option | Heavy gearboxes, rolling mills, crane wheels |
| Four Row Tapered Roller Bearings | Four Row | Ultra-high load capacity, separable design | Cold/hot rolling mills, heavy industrial equipment |
Core Advantages
- High Combined Load Capacity: Effectively bear heavy radial loads and bidirectional axial loads simultaneously.
- Separable Design: Inner and outer rings can be installed separately, simplifying assembly and disassembly.
- High Rigidity & Impact Resistance: Suitable for harsh working conditions with shock loads and vibration.
- Precise Axial Positioning: Accurately control shaft axial play, ideal for precision transmission systems.
- Wide Compatibility: Available in multiple series and sizes, covering automotive, industrial, and heavy machinery applications.
Typical Industrial Applications
Widely used in automotive wheel hubs, gearboxes, reducers, mining equipment, crushers, rolling mills, agricultural machinery, construction machinery, pumps, compressors, and other heavy-duty mechanical transmission systems.
PRODUCT TESTING
Bearing Forging
Bearing Annealing
Turning Process
Quenching
Bearing Assembly
Bearing Clearance Testing
Grease injection
Bearing Marking
RELATED PRODUCTS
GET A FREE QUOTE