flanged deep groove ball bearing
Classification :
Keywords :
PRODUCT DETAILS
Flanged Series Deep Groove Ball Bearings
Complete dimension reference for standard & miniature flanged deep groove ball bearings, covering F6000, F6200, F6300, MF series. Look‑up inner diameter(d), outer diameter(D), thickness(B) and flange outer diameter for quick mechanical selection.
Two Main Sub‑categories
- Standard Flanged Deep Groove Ball Bearings: F6000 / F6200 / F6300 series, for small motors, power tools, textile machinery, pumps and general compact equipment.
- Miniature Flanged Deep Groove Ball Bearings: MF series, tiny dimension for dental handpieces, RC models, micro‑motors, precision instruments.
F6000 Series Flanged Bearings Dimensions
| Bearing Number | d (mm) Inner Diameter | D (mm) Outer Diameter | B (mm) Thickness | Flange OD (mm) |
|---|---|---|---|---|
| F602 | 2 | 7 | 2.8 | 8.5 |
| F602X | 2.5 | 8 | 2.8 | 9.5 |
| F602XZZ | 2.5 | 8 | 4 | 9.5 |
| F602ZZ | 2 | 7 | 3.5 | 8.5 |
| F603 | 3 | 9 | 3 | 10.5 |
| F603ZZ | 3 | 9 | 5 | 10.5 |
| F604 | 4 | 12 | 4 | 14 |
| F604‑2Z | 4 | 12 | 4 | 14 |
| F604‑Z | 4 | 12 | 4 | 14 |
| F604ZZ | 4 | 12 | 4 | 14 |
| F605 | 5 | 14 | 5 | 16 |
| F605‑2Z | 5 | 14 | 5 | 16 |
| F605‑Z | 5 | 14 | 5 | 16 |
| F605ZZ | 5 | 14 | 5 | 16 |
| F606 | 6 | 17 | 6 | 19 |
| F606‑2Z | 6 | 17 | 6 | 19 |
| F606‑Z | 6 | 17 | 6 | 19 |
| F606ZZ | 6 | 17 | 6 | 19 |
| F607‑2Z | 7 | 19 | 6 | 21 |
| F607‑Z | 7 | 19 | 6 | 21 |
| F607ZZ | 7 | 19 | 6 | 21 |
| F608‑2Z | 8 | 22 | 7 | 24 |
| F608‑Z | 8 | 22 | 7 | 24 |
| F608ZZ | 8 | 22 | 7 | 24 |
| F609ZZ | 9 | 24 | 7 | 26 |
F6200 Series Flanged Bearings Dimensions
| Bearing Number | d (mm) Inner Diameter | D (mm) Outer Diameter | B (mm) Thickness | Flange OD (mm) |
|---|---|---|---|---|
| F6200 | 10 | 30 | 9 | 34 |
| F6200ZZ | 10 | 30 | 9 | 34 |
| F6201 | 12 | 32 | 10 | 36 |
| F6201‑2RS | 12 | 32 | 10 | 36 |
| F6201ZZ | 12 | 32 | 10 | 36 |
| F6202 | 15 | 35 | 11 | 39 |
| F6202‑2RS | 15 | 35 | 11 | 39 |
| F6202ZZ | 15 | 35 | 11 | 39 |
| F6203 | 17 | 40 | 12 | 44 |
| F6203ZZ | 17 | 40 | 12 | 44 |
F6300 Series Flanged Bearings Dimensions
| Bearing Number | d (mm) Inner Diameter | D (mm) Outer Diameter | B (mm) Thickness | Flange OD (mm) |
|---|---|---|---|---|
| F6300 | 10 | 35 | 11 | 40 |
| F6300ZZ | 10 | 35 | 11 | 40 |
| F6301 | 12 | 37 | 12 | 42 |
| F6301‑2RS | 12 | 37 | 12 | 42 |
| F6302 | 15 | 42 | 13 | 47 |
| F6302ZZ | 15 | 42 | 13 | 47 |
MF Series Miniature Flanged Bearings Dimensions
| Bearing Number | d (mm) Inner Diameter | D (mm) Outer Diameter | B (mm) Thickness | Flange OD (mm) |
|---|---|---|---|---|
| MF104 | 4 | 10 | 4 | 11.8 |
| MF104ZZ | 4 | 10 | 4 | 11.8 |
| MF105 | 5 | 10 | 4 | 11.8 |
| MF126 | 6 | 12 | 4 | 13.8 |
| MF126ZZ | 6 | 12 | 4 | 13.8 |
| MF148 | 8 | 14 | 4 | 16 |
Seal Suffix Reference
- Open: no suffix, open‑type without shield
- Z / ZZ: metal shielded
- ‑2RS: rubber sealed
Need quotation for F6201 bearing, F6202 flange bearing, MF104 bearing or other flanged series models? Send us your required bearing numbers and quantities.
Category Introduction
Deep Groove Ball Bearings are the most versatile and widely used type of rolling element bearings, suitable for a vast range of general industrial applications. Characterized by their simple construction, high speed capability, and low friction, these bearings are designed to handle radial loads as well as bidirectional axial loads.Our deep groove ball bearing product line covers an extensive size range, from ultra-miniature bearings for electronic components to large-sized bearings for heavy machinery and motors. We offer open, ZZ metal-shielded, and 2RS rubber-sealed versions to ensure optimal performance in both clean and harsh environmental conditions.
Our Series Breakdown
We provide a full spectrum of deep groove ball bearing series to meet every precision and load requirement:
| Series | Size Range | Key Features | Typical Applications |
|---|---|---|---|
| 6000 Series | Miniature & Small | Ultra-compact, high speed, low noise | Small motors, office equipment, power tools |
| 6200 Series | General Purpose | Excellent all-round performance, high rigidity | Electric motors, fans, pumps, conveyors |
| 6300 Series | Medium Duty | Higher radial load capacity, sturdy structure | Gearboxes, agricultural machinery, industrial drives |
| 6400 Series | Heavy Duty | Extra large cross-section, maximum load | Heavy mining equipment, large crushers, high load motors |
| 6700/6800 Series | Ultra-Thin | Space-saving, thin section design | Precision instruments, medical devices, small electronics |
| Flange Series | Integrated Mount | Built-in flange for easy axial positioning | Robotics, small mechanisms, precision modules |
Core Advantages
- High Speed & Smoothness: Optimized raceway design ensures quiet and stable operation at high rotational speeds.
- Universal Compatibility: Seamlessly fits into most standard machinery due to interchangeable dimensions.
- Cost-Effective Reliability: A cost-efficient solution with long service life and low maintenance costs.
- Full Sealing Options: Available with ZZ (Metal Shields) and 2RS (Rubber Seals) for maximum protection against dust and moisture.
PRODUCT TESTING
Bearing Forging
Bearing Annealing
Turning Process
Quenching
Bearing Assembly
Bearing Clearance Testing
Grease injection
Bearing Marking
RELATED PRODUCTS
GET A FREE QUOTE